Minggu, 18 Maret 2012

Nilai TIK Kelas X 1-8 UTS Genap SMAN 1 Kibin

NILAI HASIL UTS GENAP TEKHNOLOGI INFORMASI KELAS X
SMA NEGERI 1 KIBIN
NONO PESERTANAMA PESERTAKELASMAPELBENARSALAHNILAI
101 005 001 8AANG HIDAYAT  10-1TIK22873.33
201 005 002 7ADE SEPTIANI N10-1TIK23776.67
301 005 003 6AGUNG PAMBUDI 10-1TIK21970.00
401 005 004 5AKHMAD MUSOFA 10-1TIK161453.33
501 005 005 4ANI SUHANI    10-1TIK92130.00
601 005 006 3ASLINAH AA    10-1TIK21970.00
701 005 007 2CITRA ANDINI  10-1TIK20966.67
801 005 008 5SITI MAFTUHAH 10-1TIK171156.67
901 005 008 9DESTIA V      10-1TIK24680.00
1001 005 009 8DISTA NURIKA S10-1TIK29196.67
1101 005 010 7FAUZAN AAA    10-1TIK22873.33
1201 005 011 6FITRI      W  10-1TIK181260.00
1301 005 012 5HENDRI KUSUMAW10-1TIK191163.33
1401 005 013 4HILMIYAH      10-1TIK191163.33
1501 005 014 3IDA FARIDA    10-1TIK151550.00
1601 005 015 2JUHROWI   S   10-1TIK191163.33
1701 005 016 9KAMELIA       10-1TIK181260.00
1801 005 017 8MAESAROH    A 10-1TIK23776.67
1901 005 018 7MUHAMAD KHAFID10-1TIK191163.33
2001 005 019 6MUNJIAHAA     10-1TIK22873.33
2101 005 020 5NOVITASARIWW  10-1TIK25583.33
2201 005 021 4PUTRI F       10-1TIK24680.00
2301 005 022 3RITAARAMAN    10-1TIK111936.67
2401 005 023 2RIZAL FAUZIW  10-1TIK171356.67
2501 005 024 9SAFITRI       10-1TIK191163.33
2601 005 025 8SARTI         10-1TIK161453.33
2701 005 026 7SARTIAN       10-1TIK201066.67
2801 005 027 6SITI FUDROTUL 10-1TIK181260.00
2901 005 029 9SUKMAN        10-1TIK181260.00
3001 005 030 3SURYATI       10-1TIK141646.67
3101 005 031 2TAUPIK AWAB   10-1TIK191163.33
3201 005 032 9UMIWSUHENDRA  10-1TIK201066.67
3301 005 033 8YESSY NOVIANTI10-1TIK25583.33
3401 005 034 7JUMANTI  A    10-1TIK181260.00
3501 005 035 6ADAM MAULANA  10-2TIK21970.00
3601 005 036 5ADE SUHENDAH  10-2TIK23776.67
3701 005 037 4ALDRIWSUTRIANA10-2TIK171356.67
3801 005 038 3ANISAH        10-2TIK131743.33
3901 005 039 2ASNIAH  WAAW A10-2TIK111936.67
4001 005 040 9DAHANA ARDIANA10-2TIK42613.33
4101 005 041 8DESI WULANSARI10-2TIK191163.33
4201 005 042 7DEVI RAMADHANT10-2TIK121740.00
4301 005 043 6EENSSUSILAWATI10-2TIK151550.00
4401 005 044 5FIKIH PASCAL F10-2TIK22873.33
4501 005 045 4FITRIA   N    10-2TIK131743.33
4601 005 046 3HENDRI        10-2TIK191163.33
4701 005 047 2IHA        B  10-2TIK181260.00
4801 005 048 9KAMSINAH   W  10-2TIK181260.00
4901 005 049 8KEVIN YULIO   10-2TIK191163.33
5001 005 050 7MALISA        10-2TIK22873.33
5101 005 051 6MIA OCTAVIANI 10-2TIK22873.33
5201 005 052 5M TAJUDIN     10-2TIK171356.67
5301 005 053 4NURHAYATI     10-2TIK141646.67
5401 005 054 5NURUL   W     10-2TIK181260.00
5501 005 055 2RADEN RIRIS S 10-2TIK181260.00
5601 005 056 9RASTI         10-2TIK161453.33
5701 005 057 8RITA ROSDIANA 10-2TIK191163.33
5801 005 058 7SANTIKA       10-2TIK201066.67
5901 005 059 6SATI  WWWAU W 10-2TIK151550.00
6001 005 060 5SATU    G     10-2TIK111836.67
6101 005 061 4SITI MEILANI  10-2TIK24680.00
6201 005 062 3SRI MARYATI   10-2TIK24680.00
6301 005 063 2SUSI REZAASRI 10-2TIK25583.33
6401 005 064 9UMU MULYATI   10-2TIK20966.67
6501 005 065 8VALIANT AS    10-2TIK22873.33
6601 005 066 7YETI          10-2TIK151550.00
6701 005 067 6ILHAM A    W  10-2TIK92130.00
6801 005 068 5ADISTIYANA    10-3TIK131743.33
6901 005 069 4AGUNG PAKSI A 10-3TIK23776.67
7001 005 070 3ALIYAH        10-3TIK26486.67
7101 005 071 2ALIZA         10-3TIK191163.33
7201 005 072 9ANISAH        10-3TIK101933.33
7301 005 073 8ASTRILIANASMO 10-3TIK171256.67
7401 005 074 7BENI   AA  B A10-3TIK201066.67
7501 005 075 6DAHYATI       10-3TIK121740.00
7601 005 076 5DEVI RIZKIANI 10-3TIK151550.00
7701 005 077 4ELIYANA       10-3TIK181260.00
7801 005 078 3FIKRI RAMDANI 10-3TIK22873.33
7901 005 079 2FITRIA N  WW  10-3TIK25583.33
8001 005 080 9HOLIS HUDAERY 10-3TIK131743.33
8101 005 081 8IHA SYAFROTUL 10-3TIK25583.33
8201 005 083 6KHOLIFAH      10-3TIK191163.33
8301 005 084 5MARKINAH      10-3TIK141646.67
8401 005 085 4MIMIN DWIYANTO10-3TIK131643.33
8501 005 086 3NANA ASTRIAW  10-3TIK21970.00
8601 005 087 2NELCA MAULANAA10-3TIK24680.00
8701 005 088 9NURHAYATI     10-3TIK171356.67
8801 005 089 8RATNA JUWITA  10-3TIK171356.67
8901 005 090 7ROHYATI       10-3TIK131743.33
9001 005 091 6ROY TAENDY    10-3TIK21970.00
9101 005 092 5SARAH         10-3TIK121840.00
9201 005 093 4SITI PATIWAH  10-3TIK201066.67
9301 005 094 3SRI SUKAESIH  10-3TIK111936.67
9401 005 095 2SUDRAJATW     10-3TIK111936.67
9501 005 096  SULHA         10-3TIK23776.67
9601 005 097 8SUSILAWATI    10-3TIK191163.33
9701 005 098 7UMI BAROKAH   10-3TIK141646.67
9801 005 099 6WAHYU N WW W  10-3TIK201066.67
9901 005 100 5SAMHUDI       10-3TIK161453.33
10001 005 101 4AFIDAH        10-4TIK121840.00
10101 005 102 3AGUNG TRI S   10-4TIK27390.00
10201 005 103 2ANDRI      W  10-4TIK161453.33
10301 005 104 9ANITA  WW WWWW10-4TIK201066.67
10401 005 105 8ATI YAINAH    10-4TIK121840.00
10501 005 106 7DAYANTI       10-4TIK201066.67
10601 005 107 6DEDEAISKANDAR 10-4TIK161453.33
10701 005 108 5DEWI FATIMAH  10-4TIK21970.00
10801 005 109 4EHA JULAEHA   10-4TIK111936.67
10901 005 110 3ELNI SEPTIYANA10-4TIK22873.33
11001 005 111 2FIRMAN SAHARI 10-4TIK171356.67
11101 005 112 9HALIMAH       10-4TIK161453.33
11201 005 113 8IDAM KHOLID   10-4TIK191163.33
11301 005 115 6KHAPID D     A10-4TIK181260.00
11401 005 115 7IIS DARMIYANTI10-4TIK131743.33
11501 005 116 5LAILATUL H    10-4TIK161453.33
11601 005 117 4MARNI         10-4TIK141646.67
11701 005 118 3MONICA SARI   10-4TIK25583.33
11801 005 119 2MUTHMAINAH    10-4TIK26486.67
11901 005 120 9NARSIAH       10-4TIK201066.67
12001 005 121 8NURMALASARI   10-4TIK171356.67
12101 005 122 7PUDEL         10-4TIK151550.00
12201 005 123 8RENI AWALIYA  10-4TIK111936.67
12301 005 124 5ROKMAH        10-4TIK92130.00
12401 005 125 4SAEFUDIN A    10-4TIK181260.00
12501 005 126 3SARIPAH    B  10-4TIK121840.00
12601 005 127 2SITI ASIYAHW  10-4TIK141646.67
12701 005 128 9SITI ROHMAH   10-4TIK201066.67
12801 005 129 8SRI SULASTRI  10-4TIK191163.33
12901 005 130 7SUEB          10-4TIK151550.00
13001 005 131 6SUMYATI       10-4TIK92130.00
13101 005 132 5SUTIAWAT I    10-4TIK111936.67
13201 005 133 4UTANAH        10-4TIK121840.00
13301 005 134 3YEHEZKIEL N   10-4TIK21970.00
13401 005 135 2AGNES DWISANTI10-5TIK161453.33
13501 005 136 9AGUS SULAEMANA10-5TIK161453.33
13601 005 138 7ARDILAH       10-5TIK131743.33
13701 005 139 6ARIF RAHMAN   10-5TIK21970.00
13801 005 140 5ATIKAH D      10-5TIK151550.00
13901 005 141 4DENA H AA     10-5TIK181260.00
14001 005 143 2DEWI MELAWATI 10-5TIK111936.67
14101 005 144 9EMAH       W  10-5TIK161453.33
14201 005 145 8FITRI H       10-5TIK201066.67
14301 005 146 7GANESHA ADI P 10-5TIK21970.00
14401 005 147 6HAMSANAH      10-5TIK111936.67
14501 005 148 5IMASAMUAFAHWWA10-5TIK171356.67
14601 005 149 4KUSNEDI       10-5TIK171356.67
14701 005 150 3LIA FARIDA    10-5TIK111936.67
14801 005 151 2MARSINAH      10-5TIK111936.67
14901 005 152  MUAWANAH      10-5TIK141646.67
15001 005 153 8NENG SUMYATI  10-5TIK92130.00
15101 005 154 7NURUL SAHADAH 10-5TIK111936.67
15201 005 155 6RENDI SETIAWAN10-5TIK151550.00
15301 005 156 5RENITA        10-5TIK121840.00
15401 005 157 4ROSIDATUL A   10-5TIK161453.33
15501 005 158 8SAEFUL AMRI   10-5TIK181260.00
15601 005 159 2SARIROH       10-5TIK102033.33
15701 005 160 9SITI FATIMAH  10-5TIK151550.00
15801 005 161 8SITI UMAYA    10-5TIK92130.00
15901 005 162 7SRI ASIH S    10-5TIK151550.00
16001 005 163 6SRI YULIANTI  10-5TIK141646.67
16101 005 164 5SUHENDI       10-5TIK161453.33
16201 005 165 4SUNAIYAH A W  10-5TIK151550.00
16301 005 166 3TARSIYAH     A10-5TIK131743.33
16401 005 167 2UUM AFIYAH    10-5TIK191163.33
16501 005 168 9A ROHMATULLOH 10-6TIK131743.33
16601 005 169 8AKMELIA F G   10-6TIK25483.33
16701 005 170 7ARIF YULFAH P 10-6TIK151450.00
16801 005 171 6ARYANAH       10-6TIK121840.00
16901 005 172 5ATI LUTFIAH   10-6TIK121840.00
17001 005 173 4DESI ANDRIANI 10-6TIK171356.67
17101 005 174 3DIAH SADIAH   10-6TIK181260.00
17201 005 175 2ENDAH ROSDIANA10-6TIK111836.67
17301 005 176 9ENGGA TRESNA  10-6TIK21970.00
17401 005 177 8EVA NADILAH   10-6TIK141646.67
17501 005 178 7HAMDAN        10-6TIK141646.67
17601 005 179 6HENIPUJIRAHAYU10-6TIK28293.33
17701 005 180 5IMAN PANGESTU 10-6TIK26486.67
17801 005 181 4ITA MELITASA A10-6TIK181260.00
17901 005 182 3LIANI GUSMIATI10-6TIK121840.00
18001 005 183 2LUKMAN        10-6TIK161453.33
18101 005 184 9MASITAH SARI  10-6TIK151550.00
18201 005 185 8MUHAYATI      10-6TIK111836.67
18301 005 186 7NILA ISAH     10-6TIK201066.67
18401 005 187 6OLIS ERISMA   10-6TIK161453.33
18501 005 188 5RESMARESTIYANI10-6TIK161453.33
18601 005 189 4RIFKI MUNAJATA10-6TIK131743.33
18701 005 190 3ROSMAWATI     10-6TIK131743.33
18801 005 191 2SAEPUL BAHRI  10-6TIK131743.33
18901 005 192 9SARKATI       10-6TIK191163.33
19001 005 193 8SITI HAWA     10-6TIK171356.67
19101 005 194 7SOFIAH PSAA   10-6TIK151450.00
19201 005 195 6SUCIATI       10-6TIK181260.00
19301 005 196 6SUHENDRA      10-6TIK72223.33
19401 005 197 4SUKMANAH      10-6TIK111836.67
19501 005 198  SUNDARI S     10-6TIK62420.00
19601 005 199 2              10-6TIK28293.33
19701 005 200 9UNTUNG KUMBARA10-6TIK161453.33
19801 005 201 8WINDA APRILLIA10-6TIK102033.33
19901 005 202 7AFRIZAL       10-7TIK201066.67
20001 005 203 6AHMAD MUHAIMIN10-7TIK121840.00
20101 005 204 5AHMAD SENEN   10-7TIK121840.00
20201 005 205 4ALIAH MASNI   10-7TIK191163.33
20301 005 206 3ARIES BAINO   10-7TIK141646.67
20401 005 207 2ARYATI        10-7TIK161453.33
20501 005 208 9AYU MITASARI  10-7TIK201066.67
20601 005 209 8DESI YANSARI  10-7TIK141646.67
20701 005 210 7DIAH W        10-7TIK161453.33
20801 005 211 6ENTIN SUTINAH 10-7TIK171356.67
20901 005 212 5ERIKA SOBARI  10-7TIK161453.33
21001 005 213 4HANRICO AA   A10-7TIK181260.00
21101 005 214 3HINDUN        10-7TIK181260.00
21201 005 215 2JAENAL ABIDIN 10-7TIK201066.67
21301 005 216 9JAHATI        10-7TIK121840.00
21401 005 217 8LINAWATI     A10-7TIK201066.67
21501 005 218 7MARYADI       10-7TIK191163.33
21601 005 219 6MAYA GITA     10-7TIK171356.67
21701 005 220 5MULYANI       10-7TIK121740.00
21801 005 221 4NIMAS ATIKA   10-7TIK141646.67
21901 005 222 3PARMITASARI   10-7TIK141646.67
22001 005 223 2REVAPANGESTI A10-7TIK92130.00
22101 005 224 9RICKI ZAKIA R 10-7TIK20766.67
22201 005 225 8RINUN         10-7TIK171256.67
22301 005 226 7RUHYATIR      10-7TIK62420.00
22401 005 227 6SAEPULLOH     10-7TIK101933.33
22501 005 229 4SITIJENAB     10-7TIK111936.67
22601 005 230 3SOLEHA        10-7TIK111936.67
22701 005 231 2SUHENDRIA     10-7TIK102033.33
22801 005 232 9SUHENI        10-7TIK161453.33
22901 005 233 8SUNTIRAH      10-7TIK161453.33
23001 005 234 7TUTI ALAWIYAH 10-7TIK141646.67
23101 005 235 6WINDI PAAA AB 10-7TIK141646.67
23201 005 236 5AHMAD SUTIBI  10-8TIK171356.67
23301 005 237 4ANI SEPTIANI  10-8TIK111936.67
23401 005 238 3ASEP Z I N    10-8TIK151550.00
23501 005 239 2ASIYAH AW  W  10-8TIK111936.67
23601 005 240 9CHINTIA O     10-8TIK141646.67
23701 005 241 8DESMAYAN I F Y10-8TIK131743.33
23801 005 242 7DINI DWI M    10-8TIK92130.00
23901 005 243 6FAHRUDIN      10-8TIK72323.33
24001 005 244 5FAJARAAWALIA  10-8TIK181260.00
24101 005 245 4HADI          10-8TIK201066.67
24201 005 246 3HENDI AWAN WO 10-8TIK151550.00
24301 005 247 2HOLISAH W     10-8TIK92130.00
24401 005 248 9JAKA ARISKA   10-8TIK62420.00
24501 005 249 8JUNARSIH      10-8TIK121840.00
24601 005 250 7LITA WIDIAWATI10-8TIK161453.33
24701 005 251 6MAYSSAH INA K 10-8TIK23776.67
24801 005 252 5M FARIDHILEI  10-8TIK25583.33
24901 005 253 4MULYATI       10-8TIK181260.00
25001 005 254 3NINDY AINIDEWI10-8TIK161453.33
25101 005 255 2NUNUNG N      10-8TIK141546.67
25201 005 256 9PIPIT N SA   A10-8TIK151550.00
25301 005 257 8RINI          10-8TIK151550.00
25401 005 258 7RIYAN HIDAYAT 10-8TIK82226.67
25501 005 259 6SAENAWAROH    10-8TIK111936.67
25601 005 260 5SARIP H       10-8TIK141646.67
25701 005 261 4SARNIAH       10-8TIK32710.00
25801 005 262 3SITI MAESAROH 10-8TIK151550.00
25901 005 263 2SRI ARYATI    10-8TIK141646.67
26001 005 265 8SUKBAH  O     10-8TIK22873.33
26101 005 266 7SUNTIYAH      10-8TIK151550.00
26201 005 267 6ULFIAH        10-8TIK171356.67
26301 005 268 5YOKI RAHAYU   10-8TIK141546.67
STATISTICS
Minimum=10.00
Maximum=96.67
Average=54.49
Median=53.33
Mode=53.33
StDev=15.63