| NILAI HASIL UJIAN SEKOLAH MAPEL TIK 2011-2012 | ||||||||
| SMA NEGERI 1 KIBIN | ||||||||
| NO | NO PESERTA | NAMA PESERTA | KELAS | MAPEL | ||||
| 1 | 05 005 001 8 | AAS ASWANAH | 12 | IPA | 1 | TIK | 98,00 | LULUS |
| 2 | 05 005 002 7 | ABDUL ROHMAN | 12 | IPA | 1 | TIK | 98,00 | LULUS |
| 3 | 05 005 003 6 | AGUNG PRAMIADI | 12 | IPA | 1 | TIK | 94,50 | LULUS |
| 4 | 00 005 004 5 | AGUSOSHOLIKHIN | 12 | IPA | 1 | TIK | 91,00 | LULUS |
| 5 | 05 005 005 4 | AHMAD RUDINA | 12 | IPA | 1 | TIK | 98,00 | LULUS |
| 6 | 05 005 006 3 | AMELIA A | 12 | IPA | 1 | TIK | 80,50 | LULUS |
| 7 | 05 005 007 2 | ANTINI A | 12 | IPA | 1 | TIK | 87,50 | LULUS |
| 8 | 05 005 008 9 | DESI | 12 | IPA | 1 | TIK | 94,50 | LULUS |
| 9 | 05 005 009 8 | DIAN AFRIANTI | 12 | IPA | 1 | TIK | 98,00 | LULUS |
| 10 | 05 005 010 7 | EGIE WINADYAU | 12 | IPA | 1 | TIK | 91,00 | LULUS |
| 11 | 05 005 011 6 | EKA SOLEKHAH A | 12 | IPA | 1 | TIK | 94,50 | LULUS |
| 12 | 05 005 012 5 | EKA YENI R | 12 | IPA | 1 | TIK | 98,00 | LULUS |
| 13 | 05 005 013 4 | IDA SUIDAH | 12 | IPA | 1 | TIK | 94,50 | LULUS |
| 14 | 05 005 015 2 | JUMENAH W R | 12 | IPA | 1 | TIK | 91,00 | LULUS |
| 15 | 05 005 016 9 | KHUSNA | 12 | IPA | 1 | TIK | 80,50 | LULUS |
| 16 | 05 005 017 8 | MATHEUS | 12 | IPA | 1 | TIK | 91,00 | LULUS |
| 17 | 05 005 018 7 | MURNIYATI | 12 | IPA | 1 | TIK | 94,50 | LULUS |
| 18 | 05 005 019 6 | MUTIYA | 12 | IPA | 1 | TIK | 91,00 | LULUS |
| 19 | 05 005 020 5 | NOVIYANI PAAAA | 12 | IPA | 1 | TIK | 80,50 | LULUS |
| 20 | 05 005 021 4 | NURUL KHOTIMAH | 12 | IPA | 1 | TIK | 63,00 | REMIDIAL |
| 21 | 05 005 022 3 | OOY YULINAH | 12 | IPA | 1 | TIK | 87,50 | LULUS |
| 22 | 05 005 023 2 | REDHA HERIYADI | 12 | IPA | 1 | TIK | 98,00 | LULUS |
| 23 | 05 005 024 9 | ROIKHATUL J | 12 | IPA | 1 | TIK | 80,50 | LULUS |
| 24 | 05 005 025 8 | RUKAYAH | 12 | IPA | 1 | TIK | 77,00 | LULUS |
| 25 | 05 005 026 7 | RUSMINI | 12 | IPA | 1 | TIK | 70,00 | LULUS |
| 26 | 05 005 027 6 | SAMUN | 12 | IPA | 1 | TIK | 77,00 | LULUS |
| 27 | 05 005 028 5 | SANTIA D O | 12 | IPA | 1 | TIK | 87,50 | LULUS |
| 28 | 05 005 029 4 | SITI SAPUTRI | 12 | IPA | 1 | TIK | 94,50 | LULUS |
| 29 | 05 005 030 3 | SITI SIRI | 12 | IPA | 1 | TIK | 84,00 | LULUS |
| 30 | 05 005 031 2 | SITI SUTIHAT | 12 | IPA | 1 | TIK | 87,50 | LULUS |
| 31 | 05 005 032 9 | SITI WANTI | 12 | IPA | 1 | TIK | 70,00 | LULUS |
| 32 | 05 005 033 8 | SUDARJAT | 12 | IPA | 1 | TIK | 91,00 | LULUS |
| 33 | 05 005 034 7 | SUPRIYATNA | 12 | IPA | 1 | TIK | 91,00 | LULUS |
| 34 | 05 005 035 6 | ULFIAH BA | 12 | IPA | 1 | TIK | 70,00 | LULUS |
| 35 | 05 005 036 5 | USWATUN H | 12 | IPA | 1 | TIK | 66,50 | REMIDIAL |
| 36 | 05 005 037 4 | WINDA SUMARTI | 12 | IPA | 1 | TIK | 80,50 | LULUS |
| 37 | 05 005 038 3 | AAN ANDRIYANI | 12 | IPA | 2 | TIK | 91,00 | LULUS |
| 38 | 05 005 039 2 | ANDINI SABILA | 12 | IPA | 2 | TIK | 87,50 | LULUS |
| 39 | 05 005 040 9 | ANITA LESTARI | 12 | IPA | 2 | TIK | 91,00 | LULUS |
| 40 | 05 005 041 8 | ARSIAH | 12 | IPA | 2 | TIK | 73,50 | LULUS |
| 41 | 05 005 042 7 | ATIKAH | 12 | IPA | 2 | TIK | 80,50 | LULUS |
| 42 | 05 005 043 6 | AYUAANGGRAENI | 12 | IPA | 2 | TIK | 77,00 | LULUS |
| 43 | 05 005 044 5 | ELFAH | 12 | IPA | 2 | TIK | 80,50 | LULUS |
| 44 | 05 005 045 4 | ENJUN | 12 | IPA | 2 | TIK | 91,00 | LULUS |
| 45 | 05 005 046 3 | ERNAWATI | 12 | IPA | 2 | TIK | 87,50 | LULUS |
| 46 | 05 005 047 2 | FATMAWAT | 12 | IPA | 2 | TIK | 77,00 | LULUS |
| 47 | 05 005 048 9 | FITRI SURYANI | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 48 | 05 005 049 8 | HENDRA KUSUMA | 12 | IPA | 2 | TIK | 73,50 | LULUS |
| 49 | 05 005 050 7 | KUDRAT A R | 12 | IPA | 2 | TIK | 91,00 | LULUS |
| 50 | 05 005 051 6 | LILIS S | 12 | IPA | 2 | TIK | 80,50 | LULUS |
| 51 | 05 005 052 5 | LINDA P B | 12 | IPA | 2 | TIK | 91,00 | LULUS |
| 52 | 05 005 056 9 | M SAMSUL BAHRI | 12 | IPA | 2 | TIK | 59,50 | REMIDIAL |
| 53 | 05 005 053 4 | MARITADSARI | 12 | IPA | 2 | TIK | 73,50 | LULUS |
| 54 | 05 005 054 3 | MIRNAH | 12 | IPA | 2 | TIK | 87,50 | LULUS |
| 55 | 05 005 055 2 | MUAWANAH | 12 | IPA | 2 | TIK | 77,00 | LULUS |
| 56 | 05 005 057 8 | MUHAMAD SUHEMI | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 57 | 05 005 058 7 | NAJIULLAH | 12 | IPA | 2 | TIK | 98,00 | LULUS |
| 58 | 05 005 059 6 | NENENG Y | 12 | IPA | 2 | TIK | 73,50 | LULUS |
| 59 | 05 005 060 5 | PENI LET ARI | 12 | IPA | 2 | TIK | 77,00 | LULUS |
| 60 | 05 005 061 4 | RIKA OKTAVIANA | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 61 | 05 005 062 3 | RIMASYA AYU J | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 62 | 05 005 063 2 | RIZKY W | 12 | IPA | 2 | TIK | 70,00 | LULUS |
| 63 | 05 005 064 9 | ROSITAWATI A C | 12 | IPA | 2 | TIK | 77,00 | LULUS |
| 64 | 05 005 065 8 | RUKANAH F | 12 | IPA | 2 | TIK | 77,00 | LULUS |
| 65 | 05 005 066 7 | SAPTUAH AA | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 66 | 05 005 067 6 | SITI MAEMAH | 12 | IPA | 2 | TIK | 91,00 | LULUS |
| 67 | 05 005 068 5 | SITI MARIYAM | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 68 | 05 005 069 4 | SITI SOPIAH | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 69 | 05 005 070 3 | SUHARDI | 12 | IPA | 2 | TIK | 98,00 | LULUS |
| 70 | 05 005 071 2 | SUHELA M | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 71 | 05 005 072 9 | SUKUR | 12 | IPA | 2 | TIK | 98,00 | LULUS |
| 72 | 05 005 073 8 | TATI HARYATI | 12 | IPA | 2 | TIK | 87,50 | LULUS |
| 73 | 05 005 074 7 | URYANI | 12 | IPA | 2 | TIK | 91,00 | LULUS |
| 74 | 05 005 075 6 | YISA FITRIYANI | 12 | IPA | 2 | TIK | 87,50 | LULUS |
| 75 | 05 005 076 5 | YUSFAHENI | 12 | IPA | 2 | TIK | 84,00 | LULUS |
| 76 | 05 005 077 4 | AMINUDIN | 12 | IPA | 3 | TIK | 84,00 | LULUS |
| 77 | 05 005 078 3 | APRIANI A | 12 | IPA | 3 | TIK | 91,00 | LULUS |
| 78 | 05 005 079 2 | ARTI RATRI W | 12 | IPA | 3 | TIK | 91,00 | LULUS |
| 79 | 05 005 080 9 | ASEP SUNANDAR | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 80 | 05 005 081 8 | ASEPULLAH | 12 | IPA | 3 | TIK | 84,00 | LULUS |
| 81 | 05 005 082 7 | ATIH PURNAMA S | 12 | IPA | 3 | TIK | 91,00 | LULUS |
| 82 | 05 005 083 3 | AYU ROFITASARI | 12 | IPA | 3 | TIK | 77,00 | LULUS |
| 83 | 05 005 084 5 | DANANG WAHID | 12 | IPA | 3 | TIK | 84,00 | LULUS |
| 84 | 05 005 085 4 | DIANA SUSANTI | 12 | IPA | 3 | TIK | 87,50 | LULUS |
| 85 | 05 005 086 3 | DICKY WAHYU S | 12 | IPA | 3 | TIK | 77,00 | LULUS |
| 86 | 05 005 087 2 | DIDI WAHYUDIA | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 87 | 05 005 088 9 | ERLIAA | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 88 | 05 005 089 8 | EVI SRIYANI NL | 12 | IPA | 3 | TIK | 91,00 | LULUS |
| 89 | 05 005 090 7 | FAKIH MUBAROK | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 90 | 05 005 091 6 | FITRIYANI AB | 12 | IPA | 3 | TIK | 80,50 | LULUS |
| 91 | 05 005 092 5 | HOLISNIAWATI | 12 | IPA | 3 | TIK | 80,50 | LULUS |
| 92 | 05 005 093 4 | IDAAKRISTI A | 12 | IPA | 3 | TIK | 84,00 | LULUS |
| 93 | 05 005 094 3 | LENI SARINP | 12 | IPA | 3 | TIK | 87,50 | LULUS |
| 94 | 05 005 095 2 | MARIAH | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 95 | 05 005 096 9 | MONALISA | 12 | IPA | 3 | TIK | 91,00 | LULUS |
| 96 | 05 005 097 8 | MUH NAUFALDMR | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 97 | 05 005 098 7 | MUNAYAH | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 98 | 05 005 099 6 | NURCHOLISP | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 99 | 05 005 100 5 | NURUL LATIFAH | 12 | IPA | 3 | TIK | 84,00 | LULUS |
| 100 | 05 005 101 4 | RENY WULANDARI | 12 | IPA | 3 | TIK | 80,50 | LULUS |
| 101 | 05 005 102 3 | REREAFITRIANAA | 12 | IPA | 3 | TIK | 91,00 | LULUS |
| 102 | 05 005 103 2 | RINI PUSPITA D | 12 | IPA | 3 | TIK | 94,50 | LULUS |
| 103 | 05 005 104 9 | RISMAWATIA A W | 12 | IPA | 3 | TIK | 84,00 | LULUS |
| 104 | 05 005 105 8 | SANIYATI | 12 | IPA | 3 | TIK | 77,00 | LULUS |
| 105 | 05 005 106 7 | SANTI K | 12 | IPA | 3 | TIK | 94,50 | LULUS |
| 106 | 05 005 108 5 | SENJA P D | 12 | IPA | 3 | TIK | 80,50 | LULUS |
| 107 | 05 005 109 4 | SITI MASITOH | 12 | IPA | 3 | TIK | 84,00 | LULUS |
| 108 | 05 005 110 3 | SRI ROHMAWATI | 12 | IPA | 3 | TIK | 98,00 | LULUS |
| 109 | 05 005 111 2 | SRI WAHYUNI | 12 | IPA | 3 | TIK | 87,50 | LULUS |
| 110 | 05 005 112 9 | SUHERNI | 12 | IPA | 3 | TIK | 91,00 | LULUS |
| 111 | 05 005 113 8 | UNITA SARI | 12 | IPA | 3 | TIK | 80,50 | LULUS |
| 112 | 05 005 114 7 | YEYEN | 12 | IPA | 3 | TIK | 94,50 | LULUS |
| 113 | 05 005 115 6 | ABIRYABILAH | 12 | IPA | 4 | TIK | 52,50 | REMIDIAL |
| 114 | 05 005 116 5 | AYU SRI RAHAYU | 12 | IPA | 4 | TIK | 66,50 | REMIDIAL |
| 115 | 05 005 117 4 | BADRIYAH | 12 | IPA | 4 | TIK | 73,50 | LULUS |
| 116 | 05 005 118 3 | DARMI | 12 | IPA | 4 | TIK | 91,00 | LULUS |
| 117 | 05 005 119 2 | DEVI YANA | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 118 | 05 005 120 9 | DEWI | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 119 | 05 005 121 8 | FEPI DEWI A | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 120 | 05 005 122 7 | FINA MAULINA G | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 121 | 05 005 124 5 | FITRIA S | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 122 | 05 005 123 6 | FITRIAFAUZIAH | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 123 | 05 005 125 4 | IDA WAHYUNI | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 124 | 05 005 127 2 | KAMELIA | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 125 | 05 005 129 8 | MARNI | 12 | IPA | 4 | TIK | 80,50 | LULUS |
| 126 | 05 005 130 7 | MARYANI | 12 | IPA | 4 | TIK | 91,00 | LULUS |
| 127 | 05 005 131 6 | MEILANI A | 12 | IPA | 4 | TIK | 77,00 | LULUS |
| 128 | 05 005 128 9 | MUHAMADUYUSUF | 12 | IPA | 4 | TIK | 98,00 | LULUS |
| 129 | 05 005 132 5 | NANANG S | 12 | IPA | 4 | TIK | 91,00 | LULUS |
| 130 | 05 005 133 4 | NENENG | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 131 | 05 005 134 3 | RETNO APRILIA | 12 | IPA | 4 | TIK | 91,00 | LULUS |
| 132 | 05 005 135 2 | RIANA ASTIKA G | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 133 | 05 005 136 9 | RIKA AGUSTIANI | 12 | IPA | 4 | TIK | 98,00 | LULUS |
| 134 | 05 005 137 8 | RIYAH | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 135 | 05 005 138 7 | SADAM HUSEN | 12 | IPA | 4 | TIK | 91,00 | LULUS |
| 136 | 05 005 139 6 | SADELI | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 137 | 05 005 140 5 | SANJAYA | 12 | IPA | 4 | TIK | 91,00 | LULUS |
| 138 | 05 005 141 4 | SHELLAN | 12 | IPA | 4 | TIK | 80,50 | LULUS |
| 139 | 05 005 142 3 | SITI AISYAH | 12 | IPA | 4 | TIK | 80,50 | LULUS |
| 140 | 05 005 143 2 | SITI HURIYAH | 12 | IPA | 4 | TIK | 80,50 | LULUS |
| 141 | 05 005 144 9 | SURIHAT | 12 | IPA | 4 | TIK | 66,50 | REMIDIAL |
| 142 | 05 005 145 8 | SUSI SUSANTI | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 143 | 05 005 146 7 | SUSILAWATI | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 144 | 05 005 147 6 | SUTIYAWATI | 12 | IPA | 4 | TIK | 80,50 | LULUS |
| 145 | 05 005 148 5 | TARKUL HAMMI A | 12 | IPA | 4 | TIK | 77,00 | LULUS |
| 146 | 05 005 149 4 | TUBRIJI | 12 | IPA | 4 | TIK | 84,00 | LULUS |
| 147 | 05 005 150 3 | UGAY SEMIA | 12 | IPA | 4 | TIK | 87,50 | LULUS |
| 148 | 05 005 151 2 | ULLY S H N | 12 | IPA | 4 | TIK | 91,00 | LULUS |
| 149 | 05 005 152 9 | WAHID ALIF A H | 12 | IPA | 4 | TIK | 80,50 | LULUS |
| 150 | 05 005 153 8 | YULI NINGSIH | 12 | IPA | 4 | TIK | 94,50 | LULUS |
| 151 | 05 005 154 7 | ADRIANSYAH YR | 12 | IPS | 1 | TIK | 94,50 | LULUS |
| 152 | 05 005 155 6 | AGUS SOPIAN | 12 | IPS | 1 | TIK | 70,00 | LULUS |
| 153 | 05 005 156 5 | AYU LESTARI | 12 | IPS | 1 | TIK | 84,00 | LULUS |
| 154 | 05 005 157 4 | DENARHDBBNGG | 12 | IPS | 1 | TIK | 87,50 | LULUS |
| 155 | 05 005 158 3 | DESSI FITRIANI | 12 | IPS | 1 | TIK | 84,00 | LULUS |
| 156 | 05 005 159 2 | DIAN R | 12 | IPS | 1 | TIK | 94,50 | LULUS |
| 157 | 05 005 160 9 | ERNI FITRIANIA | 12 | IPS | 1 | TIK | 91,00 | LULUS |
| 158 | 05 005 161 8 | HARIS SAFA | 12 | IPS | 1 | TIK | 70,00 | LULUS |
| 159 | 05 005 162 7 | IIN INAYAH | 12 | IPS | 1 | TIK | 94,50 | LULUS |
| 160 | 05 005 163 6 | IRMA A | 12 | IPS | 1 | TIK | 91,00 | LULUS |
| 161 | 05 005 164 5 | IRWAN | 12 | IPS | 1 | TIK | 80,50 | LULUS |
| 162 | 05 005 165 4 | KOSIM BA | 12 | IPS | 1 | TIK | 80,50 | LULUS |
| 163 | 05 005 166 3 | LASTINI W AA | 12 | IPS | 1 | TIK | 87,50 | LULUS |
| 164 | 05 005 167 2 | LILIS | 12 | IPS | 1 | TIK | 73,50 | LULUS |
| 165 | 05 005 168 9 | MARIAH | 12 | IPS | 1 | TIK | 77,00 | LULUS |
| 166 | 05 005 169 8 | MUHAMAD ULFI A | 12 | IPS | 1 | TIK | 98,00 | LULUS |
| 167 | 05 005 171 6 | MURSANAH | 12 | IPS | 1 | TIK | 87,50 | LULUS |
| 168 | 05 005 172 5 | NAWAWI | 12 | IPS | 1 | TIK | 98,00 | LULUS |
| 169 | 05 005 173 4 | OJAH A | 12 | IPS | 1 | TIK | 84,00 | LULUS |
| 170 | 05 005 174 3 | RAMANTO | 12 | IPS | 1 | TIK | 94,50 | LULUS |
| 171 | 05 005 175 2 | RENI | 12 | IPS | 1 | TIK | 70,00 | LULUS |
| 172 | 05 005 176 9 | RICKY SUPARDI | 12 | IPS | 1 | TIK | 73,50 | LULUS |
| 173 | 05 005 177 8 | SARPI | 12 | IPS | 1 | TIK | 80,50 | LULUS |
| 174 | 05 005 178 7 | SARTINAH | 12 | IPS | 1 | TIK | 91,00 | LULUS |
| 175 | 05 005 180 5 | SITI HERIAH | 12 | IPS | 1 | TIK | 73,50 | LULUS |
| 176 | 05 005 179 6 | SITIAFATIMAH | 12 | IPS | 1 | TIK | 56,00 | REMIDIAL |
| 177 | 05 005 181 4 | SULASTRI | 12 | IPS | 1 | TIK | 84,00 | LULUS |
| 178 | 05 005 182 3 | TOMI | 12 | IPS | 1 | TIK | 98,00 | LULUS |
| 179 | 05 005 183 2 | WAWAN SOFWAN | 12 | IPS | 1 | TIK | 91,00 | LULUS |
| 180 | 05 005 184 9 | ASTOMI GUNAWAN | 12 | IPS | 2 | TIK | 98,00 | LULUS |
| 181 | 05 005 185 8 | AWINUDIN | 12 | IPS | 2 | TIK | 91,00 | LULUS |
| 182 | 05 005 186 7 | BANDAR | 12 | IPS | 2 | TIK | 91,00 | LULUS |
| 183 | 05 005 187 6 | DESI PURWA N | 12 | IPS | 2 | TIK | 98,00 | LULUS |
| 184 | 05 005 188 5 | EHA JULAEHA | 12 | IPS | 2 | TIK | 98,00 | LULUS |
| 185 | 05 005 189 4 | FITRIANAH | 12 | IPS | 2 | TIK | 80,50 | LULUS |
| 186 | 05 005 190 3 | IKA MUNIATI | 12 | IPS | 2 | TIK | 84,00 | LULUS |
| 187 | 05 005 191 2 | JASTI | 12 | IPS | 2 | TIK | 84,00 | LULUS |
| 188 | 05 005 192 9 | JEFRI MEEEB | 12 | IPS | 2 | TIK | 91,00 | LULUS |
| 189 | 05 005 193 8 | LISAH | 12 | IPS | 2 | TIK | 80,50 | LULUS |
| 190 | 05 005 194 7 | MAFTUKOH | 12 | IPS | 2 | TIK | 84,00 | LULUS |
| 191 | 05 005 195 6 | MAHFUDOH | 12 | IPS | 2 | TIK | 84,00 | LULUS |
| 192 | 05 005 196 5 | MOH ARIEF S | 12 | IPS | 2 | TIK | 80,50 | LULUS |
| 193 | 05 005 197 4 | MUH SULAEMAN | 12 | IPS | 2 | TIK | 98,00 | LULUS |
| 194 | 05 005 198 3 | MUHAMMADASARDI | 12 | IPS | 2 | TIK | 77,00 | LULUS |
| 195 | 05 005 199 2 | NENDEN SRI M | 12 | IPS | 2 | TIK | 84,00 | LULUS |
| 196 | 05 005 200 9 | NOPAH | 12 | IPS | 2 | TIK | 77,00 | LULUS |
| 197 | 05 005 201 8 | RENI ROSALINA | 12 | IPS | 2 | TIK | 77,00 | LULUS |
| 198 | 05 005 202 7 | RIZKY FIRNANDO | 12 | IPS | 2 | TIK | 87,50 | LULUS |
| 199 | 05 005 203 6 | ROHMAN | 12 | IPS | 2 | TIK | 98,00 | LULUS |
| 200 | 05 005 204 5 | ROHMAT | 12 | IPS | 2 | TIK | 87,50 | LULUS |
| 201 | 05 005 205 4 | ROSDIANA | 12 | IPS | 2 | TIK | 80,50 | LULUS |
| 202 | 05 005 206 3 | ROSITA | 12 | IPS | 2 | TIK | 87,50 | LULUS |
| 203 | 05 005 207 2 | SAENI | 12 | IPS | 2 | TIK | 87,50 | LULUS |
| 204 | 05 005 208 9 | SITI ROHMAHSM | 12 | IPS | 2 | TIK | 91,00 | LULUS |
| 205 | 05 005 209 8 | SITI SOFAH | 12 | IPS | 2 | TIK | 87,50 | LULUS |
| 206 | 05 005 210 7 | SOBRIYAH | 12 | IPS | 2 | TIK | 80,50 | LULUS |
| 207 | 05 005 211 6 | SUBKHAN | 12 | IPS | 2 | TIK | 98,00 | LULUS |
| 208 | 05 005 212 5 | SUHAEMI | 12 | IPS | 2 | MAT | 94,50 | LULUS |
| 209 | 05 005 213 4 | WAHYUDIN | 12 | IPS | 2 | TIK | 98,00 | LULUS |
| 210 | 05 005 214 3 | YANTI PUJI R | 12 | IPS | 2 | TIK | 91,00 | LULUS |
| 211 | 05 005 215 2 | AAN SUPRATMAN | 12 | IPS | 3 | TIK | 52,50 | REMIDIAL |
| 212 | 05 005 216 9 | BAMBANG F | 12 | IPS | 3 | TIK | 84,00 | LULUS |
| 213 | 05 005 217 8 | CANDRA P | 12 | IPS | 3 | TIK | 52,50 | REMIDIAL |
| 214 | 05 005 218 7 | DEDENBSURYANA | 12 | IPS | 3 | TIK | 80,50 | LULUS |
| 215 | 05 005 219 6 | DURIYAT | 12 | IPS | 3 | TIK | 52,50 | REMIDIAL |
| 216 | 05 005 220 5 | ELISWSEPTIANIA | 12 | IPS | 3 | TIK | 80,50 | LULUS |
| 217 | 05 005 221 4 | EMAH HALIMAH | 12 | IPS | 3 | TIK | 77,00 | LULUS |
| 218 | 05 005 222 3 | EULISAR A | 12 | IPS | 3 | TIK | 73,50 | LULUS |
| 219 | 05 005 223 2 | JUHRI | 12 | IPS | 3 | TIK | 80,50 | LULUS |
| 220 | 05 005 224 9 | KAMSI A | 12 | IPS | 3 | TIK | 77,00 | LULUS |
| 221 | 05 005 225 8 | KHURIYAHA | 12 | IPS | 3 | TIK | 80,50 | LULUS |
| 222 | 05 005 226 7 | LISA N | 12 | IPS | 3 | TIK | 87,50 | LULUS |
| 223 | 05 005 227 6 | MARWATULAAINI | 12 | IPS | 3 | TIK | 70,00 | LULUS |
| 224 | 05 005 228 5 | MAYA PURNAMA S | 12 | IPS | 3 | TIK | 94,50 | LULUS |
| 225 | 05 005 230 3 | MUHAMAD PAILW | 12 | IPS | 3 | TIK | 94,50 | LULUS |
| 226 | 05 005 229 4 | MUHAMADAHAMAMI | 12 | IPS | 3 | TIK | 94,50 | LULUS |
| 227 | 05 005 231 2 | MUMUNKMUHAROHB | 12 | IPS | 3 | TIK | 77,00 | LULUS |
| 228 | 05 005 232 9 | RASIAH | 12 | IPS | 3 | TIK | 77,00 | LULUS |
| 229 | 05 005 233 8 | RATU SELAWATI | 12 | IPS | 3 | TIK | 70,00 | LULUS |
| 230 | 05 005 234 7 | REGI G | 12 | IPS | 3 | TIK | 70,00 | LULUS |
| 231 | 05 005 235 6 | RENI | 12 | IPS | 3 | TIK | 56,00 | REMIDIAL |
| 232 | 05 005 236 5 | RICO NALDO D | 12 | IPS | 3 | TIK | 73,50 | LULUS |
| 233 | 05 005 237 4 | SAINAN | 12 | IPS | 3 | TIK | 80,50 | LULUS |
| 234 | 05 005 238 3 | SHINTA DEVI Y | 12 | IPS | 3 | TIK | 77,00 | LULUS |
| 235 | 05 005 239 2 | SILAH SOILAH | 12 | IPS | 3 | TIK | 66,50 | REMIDIAL |
| 236 | 05 005 240 9 | SISKA L | 12 | IPS | 3 | TIK | 70,00 | LULUS |
| 237 | 05 005 241 8 | SULAEMAN KUDRI | 12 | IPS | 3 | TIK | 66,50 | REMIDIAL |
| 238 | 05 005 242 7 | SUWAROH | 12 | IPS | 3 | TIK | 70,00 | LULUS |
| 239 | 05 005 243 6 | UNAHYATI | 12 | IPS | 3 | TIK | 52,50 | REMIDIAL |
| 240 | 05 005 244 5 | ABDUL MUTOLIB | 12 | IPS | 4 | TIK | 98,00 | LULUS |
| 241 | 05 005 245 4 | ADUN | 12 | IPS | 4 | TIK | 73,50 | LULUS |
| 242 | 05 005 246 3 | DAROSBMAULANA | 12 | IPS | 4 | TIK | 70,00 | LULUS |
| 243 | 05 005 247 2 | DEDE S | 12 | IPS | 4 | TIK | 70,00 | LULUS |
| 244 | 05 005 248 9 | ERLIS | 12 | IPS | 4 | TIK | 70,00 | LULUS |
| 245 | 05 005 249 8 | FAOZIAH B H | 12 | IPS | 4 | TIK | 42,00 | REMIDIAL |
| 246 | 05 005 250 7 | FEBI PUTRI R | 12 | IPS | 4 | TIK | 91,00 | LULUS |
| 247 | 05 005 251 6 | HADI MAWARDI S | 12 | IPS | 4 | TIK | 63,00 | REMIDIAL |
| 248 | 05 005 252 5 | HIDAYATULLAH | 12 | IPS | 4 | TIK | 77,00 | LULUS |
| 249 | 05 005 253 4 | JAHRIYAH | 12 | IPS | 4 | TIK | 70,00 | LULUS |
| 250 | 05 005 254 3 | JAMALUDIN | 12 | IPS | 4 | TIK | 77,00 | LULUS |
| 251 | 05 005 255 2 | KOSASIH | 12 | IPS | 4 | TIK | 63,00 | REMIDIAL |
| 252 | 05 005 256 9 | KURIYAH | 12 | IPS | 4 | TIK | 59,50 | REMIDIAL |
| 253 | 05 005 257 8 | LINDA KOMALA | 12 | IPS | 4 | TIK | 77,00 | LULUS |
| 254 | 05 005 258 7 | MARNIWPRATIWI | 12 | IPS | 4 | TIK | 59,50 | REMIDIAL |
| 255 | 05 005 259 6 | MURTI | 12 | IPS | 4 | TIK | 63,00 | REMIDIAL |
| 256 | 05 005 260 9 | MUSLIHAH | 12 | IPS | 4 | TIK | 73,50 | LULUS |
| 257 | 05 005 261 4 | NURLENI D | 12 | IPS | 4 | TIK | 70,00 | LULUS |
| 258 | 05 005 262 3 | OVA OCTAVIANI | 12 | IPS | 4 | TIK | 73,50 | LULUS |
| 259 | 05 005 263 2 | RIA ANNISA | 12 | IPS | 4 | TIK | 73,50 | LULUS |
| 260 | 05 005 264 9 | ROAETI | 12 | IPS | 4 | TIK | 66,50 | REMIDIAL |
| 261 | 05 005 265 8 | ROHMANI | 12 | IPS | 4 | TIK | 77,00 | LULUS |
| 262 | 05 005 266 7 | SARDI SURYADI | 12 | IPS | 4 | TIK | 70,00 | LULUS |
| 263 | 05 005 267 6 | SELVIANUREIHOG | 12 | IPS | 4 | TIK | 87,50 | LULUS |
| 264 | 05 005 268 5 | SITI N G HB | 12 | IPS | 4 | TIK | 73,50 | LULUS |
| 265 | 05 005 269 4 | SITI ROHMAH | 12 | IPS | 4 | TIK | 73,50 | LULUS |
